I’ve got my Harvst app set to send email alerts when temperatures go above and below specific thresholds. Both of those temperatures have been reached this week, but I haven’t received any email notifications.
I’ve checked my junk/spam folder as well and there’s nothing there.
Is there currently an issue with the email alert functionality in the app, or is there anything I should check on my side?
I’ve checked my junk/spam folder as well and there’s nothing there.
Is there currently an issue with the email alert functionality in the app, or is there anything I should check on my side?
We are getting alerts OK for our test systems, and I can see that the alerts on your "S10" system are being set:
temp_low [5] 01 Jan, 04:56 - to 01 Jan, 11:56
temp_high [17] 01 Jan, 12:26 - to 01 Jan, 14:56
temp_low [5] 01 Jan, 17:56 - to 02 Jan, 11:26
temp_high [19] 02 Jan, 11:56 - to 02 Jan, 14:56
temp_low [5] 02 Jan, 16:56 - to 03 Jan, 11:26
temp_high [16] 03 Jan, 12:26 - to 03 Jan, 14:26
temp_low [5] 03 Jan, 15:26 - to 04 Jan, 11:26
temp_high [20] 04 Jan, 12:26 - to 04 Jan, 12:56
temp_high [16] 04 Jan, 13:26 - to 04 Jan, 14:26
temp_low [5] 04 Jan, 14:56 - to 05 Jan, 11:26
temp_high [17] 05 Jan, 11:56 - to 05 Jan, 14:56
temp_low [5] 05 Jan, 15:26 - to 07 Jan, 10:26
I'll look into it further and let you know.